BSS 1.liga Srbije 27/01/2023
Travellers
MatchScores
Session All Section All
RANKINGS after Round 5Rank | Team | Names | VPs | M1 | M2 | M3 | M4 | M5 | Adj |
1 | 6 | NBK | 149,78 | 18,97 | 20,00 | 8,24 | 5,61 | 6,03 | 90,93 |
2 | 1 | CRVENA ZVEZDA | 139,97 | 10,61 | 10,91 | 11,76 | 20,00 | 19,07 | 67,62 |
3 | 2 | NS1 | 123,46 | 15,56 | 9,69 | 4,62 | 14,39 | 16,26 | 62,94 |
4 | 3 | SAVSKI BG | 121,81 | 1,03 | 9,09 | 13,28 | 3,91 | 13,97 | 80,53 |
5 | 7 | BTBK | 102,39 | 9,39 | 10,91 | 15,38 | 10,31 | 0,93 | 55,47 |
6 | 5 | PARTIZAN | 101,37 | 4,44 | 9,09 | 10,00 | 16,09 | 3,74 | 58,01 |
7 | 8 | SRCE | 81,65 | 19,77 | 10,31 | 6,72 | 0,00 | 11,76 | 33,09 |
8 | 4 | PANONIJA | 55,07 | 0,23 | 0,00 | 10,00 | 9,69 | 8,24 | 26,91 |
(printed 13:03:59 29.1.2023. SwissTeamsScorer3.5.13(c) JAS
Ranks
MatchScores
Session 1 Section All
Session 2 Section All
Session 3 Section All
Session 4 Section All
Session 5 Section All
Session 6 Section All
Session 7 Section All
Ranks
Travellers
Session 3 Section A/B
ROUND 5
Table | Team | Name | Team | Name | Imps | VP Score |
1 | 8 | SRCE | 4 | PANONIJA | 6 | 11,76 - 8,24 |
2 | 6 | NBK | 3 | SAVSKI BG | -15 | 6,03 - 13,97 |
3 | 7 | BTBK | 1 | CRVENA ZVEZDA | -49 | 0,93 - 19,07 |
4 | 5 | PARTIZAN | 2 | NS1 | -27 | 3,74 - 16,26 |